Чтобы увидеть количество выигранных и проигранных игр в микроматче, задержите мышку на несколько секунд над цифрой разницы.
M | Komanda | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | W | D | L | % | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10-й Вал | *** | +1 | +2 | +4 | +4 | +6 | +3 | +4 | +4 | +6 | +6 | +6 | +7 | +8 | +7 | +7 | +7 | +7 | +7 | +9 | +7 | +10 | +10 | +9 | +9 | +9 | +9 | +8 | +10 | +10 | +10 | +10 | +10 | +10 | +11 | +11 | +11 | +11 | +10 | +11 | +10 | +11 | 41 | 0 | 0 | 81.85 | 82 |
2 | Гностики | -1 | *** | +2 | +0 | +5 | +7 | +6 | +4 | +7 | +9 | +7 | +7 | +9 | +11 | +9 | +10 | +11 | +11 | +8 | +11 | +10 | +11 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | +11 | +10 | +10 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | 39 | 1 | 1 | 84.25 | 79 |
3 | KnowHow | -2 | -2 | *** | +1 | +5 | +7 | +7 | +5 | +8 | +9 | +7 | +6 | +9 | +10 | +10 | +10 | +10 | +10 | +7 | +10 | +9 | +10 | +10 | +10 | +10 | +10 | +10 | +9 | +10 | +10 | +10 | +10 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | 39 | 0 | 2 | 83.20 | 78 |
4 | Чеширский Конь | -4 | +0 | -1 | *** | +3 | +6 | +6 | +6 | +7 | +10 | +5 | +10 | +5 | +7 | +10 | +11 | +9 | +10 | +7 | +11 | +10 | +11 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | +11 | +11 | +9 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | 38 | 1 | 2 | 82.64 | 77 |
5 | Кипарис | -4 | -5 | -5 | -3 | *** | +3 | +3 | +4 | +2 | +6 | +4 | +7 | +5 | +6 | +8 | +5 | +8 | +8 | +6 | +9 | +9 | +10 | +10 | +10 | +10 | +10 | +10 | +9 | +10 | +10 | +10 | +8 | +11 | +10 | +11 | +10 | +10 | +11 | +11 | +11 | +10 | +11 | 37 | 0 | 4 | 70.54 | 74 |
6 | Вист! | -6 | -7 | -7 | -6 | -3 | *** | +1 | +3 | +3 | +1 | +1 | +2 | +7 | +5 | +8 | +8 | +7 | +8 | +7 | +9 | +10 | +11 | +9 | +10 | +10 | +10 | +10 | +9 | +11 | +10 | +9 | +10 | +10 | +10 | +11 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | 36 | 0 | 5 | 66.64 | 72 |
7 | Инфи-Ежики | -3 | -6 | -7 | -6 | -3 | -1 | *** | +1 | +3 | +3 | +2 | +2 | +5 | +5 | +7 | +8 | +4 | +5 | +6 | +8 | +7 | +10 | +8 | +10 | +10 | +10 | +10 | +9 | +10 | +10 | +10 | +9 | +10 | +10 | +10 | +10 | +10 | +10 | +11 | +10 | +10 | +11 | 35 | 0 | 6 | 57.60 | 70 |
8 | Варан | -4 | -4 | -5 | -6 | -4 | -3 | -1 | *** | +0 | +1 | -1 | +1 | +2 | +1 | +5 | +3 | +4 | +6 | +1 | +5 | +9 | +8 | +8 | +9 | +10 | +10 | +11 | +9 | +10 | +10 | +7 | +10 | +11 | +11 | +10 | +11 | +11 | +11 | +10 | +11 | +10 | +11 | 32 | 1 | 8 | 71.59 | 65 |
9-11 | Гигантский Заяц | -4 | -7 | -8 | -7 | -2 | -3 | -3 | +0 | *** | -2 | +1 | +0 | +2 | +6 | +5 | +4 | +4 | +6 | +6 | +10 | +8 | +10 | +9 | +9 | +8 | +10 | +10 | +9 | +11 | +11 | +8 | +9 | +11 | +11 | +11 | +11 | +11 | +10 | +10 | +11 | +10 | +11 | 31 | 2 | 8 | 66.84 | 64 |
9-11 | Вопросительный Знак | -6 | -9 | -9 | -10 | -6 | -1 | -3 | -1 | +2 | *** | +0 | +0 | +2 | +3 | +5 | +6 | +6 | +4 | +5 | +11 | +10 | +11 | +11 | +10 | +11 | +11 | +11 | +10 | +11 | +11 | +10 | +8 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | 31 | 2 | 8 | 56.42 | 64 |
9-11 | Паутина | -6 | -7 | -7 | -5 | -4 | -1 | -2 | +1 | -1 | +0 | *** | +0 | +4 | +3 | +4 | +2 | +4 | +5 | +6 | +7 | +7 | +8 | +6 | +7 | +8 | +8 | +8 | +8 | +9 | +8 | +7 | +8 | +9 | +9 | +8 | +9 | +9 | +10 | +9 | +9 | +8 | +10 | 31 | 2 | 8 | 53.17 | 64 |
12 | Инженеры | -6 | -7 | -6 | -10 | -7 | -2 | -2 | -1 | +0 | +0 | +0 | *** | +0 | -1 | +2 | +3 | +3 | +3 | +2 | +9 | +7 | +8 | +9 | +10 | +10 | +11 | +11 | +10 | +11 | +11 | +12 | +9 | +12 | +12 | +11 | +12 | +12 | +12 | +11 | +12 | +11 | +12 | 28 | 4 | 9 | 65.74 | 60 |
13-14 | Кин | -7 | -9 | -9 | -5 | -5 | -7 | -5 | -2 | -2 | -2 | -4 | +0 | *** | -2 | +4 | +1 | +1 | +5 | +7 | +7 | +4 | +9 | +4 | +5 | +9 | +9 | +8 | +7 | +8 | +11 | +5 | +6 | +11 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | +10 | +11 | 28 | 1 | 12 | 67.89 | 57 |
13-14 | HiQ | -8 | -11 | -10 | -7 | -6 | -5 | -5 | -1 | -6 | -3 | -3 | +1 | +2 | *** | +0 | +2 | -1 | +1 | +3 | +6 | +7 | +6 | +5 | +5 | +8 | +10 | +10 | +9 | +8 | +10 | +9 | +10 | +10 | +10 | +10 | +10 | +10 | +10 | +11 | +10 | +10 | +11 | 28 | 1 | 12 | 67.62 | 57 |
15-17 | Технион | -7 | -9 | -10 | -10 | -8 | -8 | -7 | -5 | -5 | -5 | -4 | -2 | -4 | +0 | *** | +1 | -4 | +0 | +1 | +4 | +1 | +5 | +1 | +4 | +7 | +8 | +8 | +5 | +6 | +8 | +4 | +4 | +10 | +9 | +9 | +11 | +9 | +9 | +11 | +11 | +10 | +11 | 25 | 2 | 14 | 67.13 | 52 |
15-17 | Гаудеамус | -7 | -10 | -10 | -11 | -5 | -8 | -8 | -3 | -4 | -6 | -2 | -3 | -1 | -2 | -1 | *** | +3 | +3 | +1 | +7 | +3 | +7 | +7 | +8 | +7 | +11 | +11 | +10 | +9 | +11 | +5 | +9 | +11 | +11 | +11 | +11 | +11 | +10 | +11 | +11 | +10 | +11 | 26 | 0 | 15 | 62.72 | 52 |
15-17 | IVV | -7 | -11 | -10 | -9 | -8 | -7 | -4 | -4 | -4 | -6 | -4 | -3 | -1 | +1 | +4 | -3 | *** | -1 | +1 | +4 | +3 | +6 | +6 | +5 | +8 | +8 | +9 | +6 | +9 | +10 | +7 | +6 | +11 | +10 | +10 | +11 | +10 | +8 | +10 | +11 | +10 | +11 | 26 | 0 | 15 | 58.35 | 52 |
18 | Черная кошка | -7 | -11 | -10 | -10 | -8 | -8 | -5 | -6 | -6 | -4 | -5 | -3 | -5 | -1 | +0 | -3 | +1 | *** | +0 | +5 | +1 | +4 | +3 | +3 | +9 | +8 | +6 | +6 | +7 | +11 | +3 | +3 | +9 | +10 | +11 | +11 | +9 | +11 | +11 | +11 | +10 | +10 | 24 | 2 | 15 | 64.42 | 50 |
19 | Дело в шляпе | -7 | -8 | -7 | -7 | -6 | -7 | -6 | -1 | -6 | -5 | -6 | -2 | -7 | -3 | -1 | -1 | -1 | +0 | *** | +3 | +1 | +5 | +4 | +5 | +6 | +8 | +7 | +5 | +6 | +10 | +4 | +3 | +9 | +10 | +10 | +11 | +10 | +11 | +10 | +11 | +10 | +11 | 23 | 1 | 17 | 69.93 | 47 |
20 | Чайник вина | -9 | -11 | -10 | -11 | -9 | -9 | -8 | -5 | -10 | -11 | -7 | -9 | -7 | -6 | -4 | -7 | -4 | -5 | -3 | *** | +2 | -1 | +6 | +4 | +2 | +10 | +9 | +6 | +4 | +9 | +7 | +5 | +10 | +9 | +11 | +10 | +9 | +11 | +11 | +10 | +10 | +10 | 21 | 0 | 20 | 64.23 | 42 |
21-22 | Таки да | -7 | -10 | -9 | -10 | -9 | -10 | -7 | -9 | -8 | -10 | -7 | -7 | -4 | -7 | -1 | -3 | -3 | -1 | -1 | -2 | *** | +2 | +0 | +4 | +6 | +9 | +8 | +6 | +6 | +8 | +4 | +5 | +9 | +9 | +10 | +10 | +11 | +10 | +11 | +11 | +10 | +11 | 20 | 1 | 20 | 65.28 | 41 |
21-22 | Крутая извилина | -10 | -11 | -10 | -11 | -10 | -11 | -10 | -8 | -10 | -11 | -8 | -8 | -9 | -6 | -5 | -7 | -6 | -4 | -5 | +1 | -2 | *** | +3 | +3 | +0 | +6 | +6 | +3 | +1 | +8 | +1 | +3 | +6 | +7 | +9 | +9 | +8 | +9 | +10 | +10 | +9 | +10 | 20 | 1 | 20 | 64.18 | 41 |
23 | Ехать надо | -10 | -11 | -10 | -11 | -10 | -9 | -8 | -8 | -9 | -11 | -6 | -9 | -4 | -5 | -1 | -7 | -6 | -3 | -4 | -6 | +0 | -3 | *** | +2 | +2 | +6 | +7 | +3 | +3 | +6 | +4 | +4 | +9 | +7 | +10 | +10 | +10 | +8 | +10 | +10 | +9 | +10 | 19 | 1 | 21 | 58.63 | 39 |
24 | Случайная встреча | -9 | -11 | -10 | -11 | -10 | -10 | -10 | -9 | -9 | -10 | -7 | -10 | -5 | -5 | -4 | -8 | -5 | -3 | -5 | -4 | -4 | -3 | -2 | *** | +2 | +3 | +2 | +3 | +3 | +6 | +2 | +2 | +8 | +7 | +8 | +8 | +8 | +7 | +8 | +9 | +8 | +9 | 18 | 0 | 23 | 57.20 | 36 |
25 | М-16 | -9 | -11 | -10 | -11 | -10 | -10 | -10 | -10 | -8 | -11 | -8 | -10 | -9 | -8 | -7 | -7 | -8 | -9 | -6 | -2 | -6 | +0 | -2 | -2 | *** | +2 | +4 | +2 | +3 | +8 | +3 | +3 | +8 | +7 | +11 | +11 | +11 | +9 | +11 | +11 | +9 | +11 | 17 | 1 | 23 | 66.44 | 35 |
26 | Мракобесы | -9 | -11 | -10 | -11 | -10 | -10 | -10 | -10 | -10 | -11 | -8 | -11 | -9 | -10 | -8 | -11 | -8 | -8 | -8 | -10 | -9 | -6 | -6 | -3 | -2 | *** | +1 | +1 | +0 | +7 | +3 | +3 | +9 | +7 | +10 | +11 | +9 | +7 | +10 | +11 | +9 | +11 | 15 | 1 | 25 | 58.94 | 31 |
27 | ВПН | -9 | -11 | -10 | -11 | -10 | -10 | -10 | -11 | -10 | -11 | -8 | -11 | -8 | -10 | -8 | -11 | -9 | -6 | -7 | -9 | -8 | -6 | -7 | -2 | -4 | -1 | *** | +2 | +2 | +4 | +2 | +2 | +7 | +6 | +8 | +8 | +7 | +8 | +9 | +9 | +7 | +10 | 15 | 0 | 26 | 55.73 | 30 |
28 | Кони Пржевальского | -8 | -10 | -9 | -10 | -9 | -9 | -9 | -9 | -9 | -10 | -8 | -10 | -7 | -9 | -5 | -10 | -6 | -6 | -5 | -6 | -6 | -3 | -3 | -3 | -2 | -1 | -2 | *** | +1 | +6 | +4 | +5 | +6 | +10 | +10 | +9 | +10 | +8 | +11 | +10 | +9 | +11 | 14 | 0 | 27 | 62.62 | 28 |
29 | Tai Si Do | -10 | -11 | -10 | -11 | -10 | -11 | -10 | -10 | -11 | -11 | -9 | -11 | -8 | -8 | -6 | -9 | -9 | -7 | -6 | -4 | -6 | -1 | -3 | -3 | -3 | +0 | -2 | -1 | *** | +2 | +1 | +1 | +6 | +6 | +7 | +7 | +7 | +5 | +7 | +7 | +6 | +8 | 13 | 1 | 27 | 50.47 | 27 |
30 | Рубикон | -10 | -11 | -10 | -11 | -10 | -10 | -10 | -10 | -11 | -11 | -8 | -11 | -11 | -10 | -8 | -11 | -10 | -11 | -10 | -9 | -8 | -8 | -6 | -6 | -8 | -7 | -4 | -6 | -2 | *** | +1 | +1 | +2 | +3 | +8 | +6 | +4 | +5 | +7 | +8 | +6 | +7 | 12 | 0 | 29 | 44.49 | 24 |
31 | Ять | -10 | -10 | -10 | -11 | -10 | -9 | -10 | -7 | -8 | -10 | -7 | -12 | -5 | -9 | -4 | -5 | -7 | -3 | -4 | -7 | -4 | -1 | -4 | -2 | -3 | -3 | -2 | -4 | -1 | -1 | *** | +1 | +1 | +2 | +2 | +2 | +4 | +1 | +1 | +4 | +4 | +5 | 11 | 0 | 30 | 30.20 | 22 |
32 | Клеver | -10 | -10 | -10 | -9 | -8 | -10 | -9 | -10 | -9 | -8 | -8 | -9 | -6 | -10 | -4 | -9 | -6 | -3 | -3 | -5 | -5 | -3 | -4 | -2 | -3 | -3 | -2 | -5 | -1 | -1 | -1 | *** | +2 | +2 | +3 | +3 | +3 | +4 | +1 | +3 | +4 | +3 | 10 | 0 | 31 | 25.60 | 20 |
33 | Электровеник | -10 | -11 | -11 | -11 | -11 | -10 | -10 | -11 | -11 | -11 | -9 | -12 | -11 | -10 | -10 | -11 | -11 | -9 | -9 | -10 | -9 | -6 | -9 | -8 | -8 | -9 | -7 | -6 | -6 | -2 | -1 | -2 | *** | +2 | +1 | +3 | +2 | +1 | +1 | +5 | +3 | +5 | 9 | 0 | 32 | 25.04 | 18 |
34 | Ихтиандры | -10 | -11 | -11 | -11 | -10 | -10 | -10 | -11 | -11 | -11 | -9 | -12 | -11 | -10 | -9 | -11 | -10 | -10 | -10 | -9 | -9 | -7 | -7 | -7 | -7 | -7 | -6 | -10 | -6 | -3 | -2 | -2 | -2 | *** | +2 | +4 | +1 | +1 | +2 | +6 | +5 | +5 | 8 | 0 | 33 | 29.50 | 16 |
35 | Братья по разуму | -11 | -11 | -11 | -11 | -11 | -11 | -10 | -10 | -11 | -11 | -8 | -11 | -11 | -10 | -9 | -11 | -10 | -11 | -10 | -11 | -10 | -9 | -10 | -8 | -11 | -10 | -8 | -10 | -7 | -8 | -2 | -3 | -1 | -2 | *** | +0 | +1 | +0 | +3 | +2 | +2 | +4 | 5 | 2 | 34 | 20.22 | 12 |
36 | Победа-1 | -11 | -11 | -11 | -11 | -10 | -11 | -10 | -11 | -11 | -11 | -9 | -12 | -11 | -10 | -11 | -11 | -11 | -11 | -11 | -10 | -10 | -9 | -10 | -8 | -11 | -11 | -8 | -9 | -7 | -6 | -2 | -3 | -3 | -4 | +0 | *** | -2 | +1 | +1 | +3 | +2 | +3 | 5 | 1 | 35 | 17.59 | 11 |
37 | Нестандартное Отклонение | -11 | -11 | -11 | -11 | -10 | -11 | -10 | -11 | -11 | -11 | -9 | -12 | -11 | -10 | -9 | -11 | -10 | -9 | -10 | -9 | -11 | -8 | -10 | -8 | -11 | -9 | -7 | -10 | -7 | -4 | -4 | -3 | -2 | -1 | -1 | +2 | *** | +0 | +0 | +2 | +1 | +4 | 4 | 2 | 35 | 19.26 | 10 |
38 | Лямбда | -11 | -11 | -11 | -11 | -11 | -11 | -10 | -11 | -10 | -11 | -10 | -12 | -11 | -10 | -9 | -10 | -8 | -11 | -11 | -11 | -10 | -9 | -8 | -7 | -9 | -7 | -8 | -8 | -5 | -5 | -1 | -4 | -1 | -1 | +0 | -1 | +0 | *** | +0 | +1 | +1 | +2 | 3 | 3 | 35 | 14.39 | 9 |
39 | Садко | -10 | -11 | -11 | -11 | -11 | -11 | -11 | -10 | -10 | -11 | -9 | -11 | -10 | -11 | -11 | -11 | -10 | -11 | -10 | -11 | -11 | -10 | -10 | -8 | -11 | -10 | -9 | -11 | -7 | -7 | -1 | -1 | -1 | -2 | -3 | -1 | +0 | +0 | *** | +1 | +2 | +3 | 3 | 2 | 36 | 12.87 | 8 |
40-41 | Чернобыльские кентавры | -11 | -11 | -11 | -11 | -11 | -11 | -10 | -11 | -11 | -11 | -9 | -12 | -11 | -10 | -11 | -11 | -11 | -11 | -11 | -10 | -11 | -10 | -10 | -9 | -11 | -11 | -9 | -10 | -7 | -8 | -4 | -3 | -5 | -6 | -2 | -3 | -2 | -1 | -1 | *** | +0 | +1 | 1 | 1 | 39 | 7.34 | 3 |
40-41 | RusCampus | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -8 | -11 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -10 | -9 | -9 | -8 | -9 | -9 | -7 | -9 | -6 | -6 | -4 | -4 | -3 | -5 | -2 | -2 | -1 | -1 | -2 | +0 | *** | +1 | 1 | 1 | 39 | 6.00 | 3 |
42 | Водокачка | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -11 | -10 | -12 | -11 | -11 | -11 | -11 | -11 | -10 | -11 | -10 | -11 | -10 | -10 | -9 | -11 | -11 | -10 | -11 | -8 | -7 | -5 | -3 | -5 | -5 | -4 | -3 | -4 | -2 | -3 | -1 | -1 | *** | 0 | 0 | 41 | 3.98 | 0 |
M | - | место, занимаемое командой. |
---|---|---|
W | - | количество побед в микроматчах. |
D | - | количество ничьих в микроматчах. |
L | - | количество поражений в микроматчах. |
% | - |
средний процент набранных ответов во всех играх от количества
правильных ответов победителей этих игр (принимается во внимание только при равенстве очков) |
P | - | суммарное количество очков (рассчитанное по формуле 2*W+D) |